Modle | GX13 | GX19 | GX37 | GX61 | GX85 | GX103 | GX121 | GX139 | GX163 | GX199 | ||||
Area | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | ||||
Installation size | Dg | 231 | 300 | 350 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | |||
D | 530 | 598 | 648 | 751 | 802 | 902 | 952 | 1007 | 1050 | 1158 | ||||
n-Φ | 2-18 | 2-18 | 2-23 | 2-23 | 2-23 | 2-20 | 4-30 | 4-30 | 4-30 | 4-30 | ||||
H | 4254 | 4309 | 4374 | 4496 | 4591 | 4658 | 4793 | 4920 | 5025 | 5102 | ||||
H1 | 380 | 380 | 380 | 400 | 400 | 400 | 400 | 470 | 470 | 470 | ||||
H2 | 464 | 494 | 534 | 599 | 664 | 709 | 749 | 769 | 844 | 894 | ||||
H3 | 185 | 200 | 225 | 257 | 297 | 299 | 354 | 361 | 391 | 418 | ||||
H4 | 270 | 305 | 350 | 402 | 447 | 499 | 568 | 575 | 635 | 682 | ||||
H5 | 825 | 825 | 835 | 885 | 905 | 905 | 950 | 1055 | 1075 | 1105 | ||||
pipe size | a | Gas access | dB | 75 | 100 | 125 | 150 | 200 | 200 | 225 | 225 | 250 | 275 | |
Dg | 100 | 125 | 150 | 200 | 225 | 225 | 300 | 300 | 350 | 350 | ||||
b | Dilute acid entrance | dB | 50 | 50 | 70 | 75 | 75 | 100 | 100 | 100 | 125 | 125 | ||
Dg | 70 | 70 | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | ||||
c | Air-vent | Dg | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | ||
d | cooling water inlet | Dg | 50 | 50 | 50 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | ||
e | The tail gas outlet | IModel |
dB Dg |
70/100 | 100/125 | 125/100 | 150/200 | |||||||
ITModel | Dg | 70 | 100 | 125 | 150 | |||||||||
f | Acid product export | IModel |
dB Dg |
70/80 | 100/125 | 125/150 | ||||||||
ITModel | Dg | 70 | 100 | 125 | ||||||||||
h | Drain | Dg | 25 | 25 | ||||||||||
s | cooling water outlet | Dg | 50 | 80 | 80 | 100 | ||||||||
Heavy equipment(kg) | 385 | 450 | 565 | 820 | 1020 | 1180 | 1435 | 1700 | 1995 | 2480 |
Production introduction:GX shell and tube graphite falling film absorber